Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
Records began on 05 January 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 68.1 °F | at 2:13 PM on 11 January 2020 |
Lowest Temperature | 4.8 °F | at 6:59 AM on 31 January 2019 |
Highest Dew Point | 63.3 °F | at 7:04 AM on 12 January 2020 |
Lowest Dew Point | -12.1 °F | at 12:06 AM on 31 January 2019 |
Highest Apparent Temperature | 69.8 °F | at 1:46 PM on 11 January 2020 |
Lowest Apparent Temperature | -3.0 °F | at 4:41 AM on 31 January 2019 |
Lowest Wind Chill Temperature | -12.6 °F | at 6:51 AM on 21 January 2019 |
Highest Heat Index | 68.1 °F | at 2:13 PM on 11 January 2020 |
Highest Minimum | 52.3 °F | at 7:08 AM on 04 January 2023 |
Lowest Maximum | 18.5 °F | at 3:48 PM on 21 January 2019 |
Highest Humidity | 99 % | at 10:14 PM on 01 January 2022 |
Lowest Humidity | 29 % | at 2:38 PM on 15 January 2022 |
Highest Daily Range | 37.5 °F | on 20 January 2019 |
Lowest Daily Range | 3.1 °F | on 23 January 2023 |
Rainfall | ||
Highest Rain Rate | 2.62 in/hr | at 10:14 PM on 01 January 2022 |
Highest Hourly Rainfall | 0.35 in | at 2:22 AM on 17 January 2022 |
Highest Daily Rainfall | 1.35 in | on 25 January 2020 |
Highest Monthly Rainfall | 3.27 in | January 2022 |
Longest Dry Period | 10 days | to 14 January 2021 |
Longest Wet Period | 5 days | to 04 January 2021 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 12:01 PM on 29 January 2021 |
Highest Wind Speed Average | 15.0 mph | at 10:32 AM on 29 January 2021 |
Highest Daily Wind Run | 250.2 miles | on 29 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 985.24 mb | at 4:26 AM on 17 January 2022 |
Highest Pressure (sl) | 1042.27 mb | at 9:58 AM on 09 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/7/2023 11:45:00 AM
powered by
Cumulus v1.9.4 (1099)