Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
Records began on 05 January 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 68.1 °F | at 2:13 PM on 11 January 2020 |
Lowest Temperature | 4.8 °F | at 6:59 AM on 31 January 2019 |
Highest Dew Point | 63.3 °F | at 7:04 AM on 12 January 2020 |
Lowest Dew Point | -12.1 °F | at 12:06 AM on 31 January 2019 |
Highest Apparent Temperature | 69.8 °F | at 1:46 PM on 11 January 2020 |
Lowest Apparent Temperature | -3.0 °F | at 4:41 AM on 31 January 2019 |
Lowest Wind Chill Temperature | -12.6 °F | at 6:51 AM on 21 January 2019 |
Highest Heat Index | 68.1 °F | at 2:13 PM on 11 January 2020 |
Highest Minimum | 52.3 °F | at 7:08 AM on 04 January 2023 |
Lowest Maximum | 18.5 °F | at 3:48 PM on 21 January 2019 |
Highest Humidity | 99 % | at 10:14 PM on 01 January 2022 |
Lowest Humidity | 28 % | at 3:37 PM on 14 January 2024 |
Highest Daily Range | 37.5 °F | on 20 January 2019 |
Lowest Daily Range | 3.1 °F | on 23 January 2023 |
Rainfall | ||
Highest Rain Rate | 2.62 in/hr | at 10:14 PM on 01 January 2022 |
Highest Hourly Rainfall | 0.39 in | at 11:00 PM on 09 January 2024 |
Highest Daily Rainfall | 2.24 in | on 09 January 2024 |
Highest Monthly Rainfall | 6.54 in | January 2024 |
Longest Dry Period | 10 days | to 14 January 2021 |
Longest Wet Period | 5 days | to 04 January 2021 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 12:01 PM on 29 January 2021 |
Highest Wind Speed Average | 18.0 mph | at 9:10 PM on 09 January 2024 |
Highest Daily Wind Run | 250.2 miles | on 29 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 983.72 mb | at 3:01 AM on 10 January 2024 |
Highest Pressure (sl) | 1042.27 mb | at 9:58 AM on 09 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/8/2024 4:20:00 AM
powered by
Cumulus v1.9.4 (1099)