Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 87.2 °F | 1:47 PM on 15 April |
| Lowest Temperature | 4.1 °F | 12:31 AM on 31 January |
| Highest Dew Point | 67.1 °F | 12:21 PM on 15 April |
| Lowest Dew Point | -11.7 °F | 1:05 AM on 24 January |
| Highest Apparent Temperature | 89.9 °F | 1:47 PM on 15 April |
| Lowest Apparent Temperature | -6.6 °F | 8:42 PM on 07 February |
| Lowest Wind Chill Temperature | -14.5 °F | 8:28 PM on 07 February |
| Highest Heat Index | 90.1 °F | 1:47 PM on 15 April |
| Highest Minimum | 62.0 °F | 31 March |
| Lowest Maximum | 17.7 °F | 24 January |
| Highest Humidity | 94 % | 5:36 AM on 08 March |
| Lowest Humidity | 19 % | 3:02 PM on 14 March |
| Highest Daily Range | 42.6 °F | 10 March |
| Lowest Daily Range | 5.0 °F | 05 March |
| Rainfall | ||
| Highest Rain Rate | 2.26 in/hr | 11:33 PM on 16 March |
| Highest Hourly Rainfall | 0.33 in | 12:06 AM on 06 March |
| Highest Daily Rainfall | 1.01 in | 10 January |
| Highest Monthly Rainfall | 2.30 in | January |
| Longest Dry Period | 11 days | to 06 February |
| Longest Wet Period | 5 days | to 07 March |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 12:42 PM on 07 February |
| Highest Wind Speed 10-minute Average | 17.0 mph | 2:46 PM on 07 February |
| Highest Daily Wind Run | 227.9 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 990.28 mb | 11:24 PM on 16 March |
| Highest Pressure (sl) | 1040.57 mb | 10:27 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/15/2026 2:15:01 PM
powered by
Cumulus v1.9.4 (1099)