Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 101.9 °F | 3:39 PM on 02 July |
| Lowest Temperature | 4.1 °F | 12:31 AM on 31 January |
| Highest Dew Point | 80.1 °F | 3:03 PM on 01 July |
| Lowest Dew Point | -11.7 °F | 1:05 AM on 24 January |
| Highest Apparent Temperature | 112.2 °F | 3:17 PM on 03 July |
| Lowest Apparent Temperature | -6.6 °F | 8:42 PM on 07 February |
| Lowest Wind Chill Temperature | -14.5 °F | 8:28 PM on 07 February |
| Highest Heat Index | 119.9 °F | 2:24 PM on 03 July |
| Highest Minimum | 78.8 °F | 02 July |
| Lowest Maximum | 17.7 °F | 24 January |
| Highest Humidity | 94 % | 5:36 AM on 08 March |
| Lowest Humidity | 19 % | 3:02 PM on 14 March |
| Highest Daily Range | 42.6 °F | 10 March |
| Lowest Daily Range | 4.2 °F | 23 May |
| Rainfall | ||
| Highest Rain Rate | 6.70 in/hr | 6:30 PM on 22 June |
| Highest Hourly Rainfall | 0.72 in | 7:13 PM on 22 June |
| Highest Daily Rainfall | 1.38 in | 06 July |
| Highest Monthly Rainfall | 3.78 in | July |
| Longest Dry Period | 11 days | to 06 February |
| Longest Wet Period | 6 days | to 25 May |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 12:42 PM on 07 February |
| Highest Wind Speed 10-minute Average | 17.0 mph | 2:46 PM on 07 February |
| Highest Daily Wind Run | 227.9 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 990.28 mb | 11:24 PM on 16 March |
| Highest Pressure (sl) | 1040.57 mb | 10:27 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/25/2026 11:00:01 PM
powered by
Cumulus v1.9.4 (1099)