Mount Laurel Station weather
Latitude N 39° 56' 39" Longitude W 74° 51' 47" Elevation 56 ft
Temperature and Humidity | ||
Highest Temperature | 91.5 °F | 1:11 PM on 02 June |
Lowest Temperature | 10.8 °F | 7:17 AM on 04 February |
Highest Dew Point | 70.0 °F | 1:53 PM on 15 April |
Lowest Dew Point | -6.5 °F | 10:28 PM on 03 February |
Highest Apparent Temperature | 96.5 °F | 12:25 PM on 02 June |
Lowest Apparent Temperature | 0.1 °F | 11:55 PM on 03 February |
Lowest Wind Chill Temperature | -5.5 °F | 12:31 AM on 04 February |
Highest Heat Index | 95.0 °F | 12:25 PM on 02 June |
Highest Minimum | 59.2 °F | 13 May |
Lowest Maximum | 26.7 °F | 04 February |
Highest Humidity | 98 % | 12:00 AM on 01 January |
Lowest Humidity | 18 % | 1:49 PM on 21 March |
Highest Daily Range | 37.3 °F | 02 June |
Lowest Daily Range | 3.1 °F | 23 January |
Rainfall | ||
Highest Rain Rate | 5.94 in/hr | 3:42 PM on 15 April |
Highest Hourly Rainfall | 1.63 in | 4:34 PM on 15 April |
Highest Daily Rainfall | 1.85 in | 30 April |
Highest Monthly Rainfall | 7.95 in | April |
Longest Dry Period | 18 days | to 08 June |
Longest Wet Period | 6 days | to 28 March |
Wind | ||
Highest Wind Gust | 37.0 mph | 8:44 AM on 24 February |
Highest Wind Speed 10-minute Average | 18.0 mph | 1:18 PM on 17 February |
Highest Daily Wind Run | 260.2 miles | 15 March |
Pressure | ||
Lowest Pressure (sl) | 983.82 mb | 10:33 PM on 30 April |
Highest Pressure (sl) | 1038.95 mb | 9:44 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/9/2023 11:30:00 PM
powered by
Cumulus v1.9.4 (1099)