Mount Laurel Station weather
Latitude N 39° 56' 39" Longitude W 74° 51' 47" Elevation 56 ft
Temperature and Humidity | ||
Highest Temperature | 83.3 °F | 3:10 PM on 26 March |
Lowest Temperature | 14.4 °F | 6:23 AM on 30 January |
Highest Dew Point | 68.7 °F | 11:54 AM on 26 March |
Lowest Dew Point | 1.1 °F | 2:20 PM on 15 March |
Highest Apparent Temperature | 84.7 °F | 2:20 PM on 26 March |
Lowest Apparent Temperature | 8.0 °F | 6:25 AM on 30 January |
Lowest Wind Chill Temperature | 5.6 °F | 9:19 AM on 29 January |
Highest Heat Index | 84.1 °F | 2:20 PM on 26 March |
Highest Minimum | 56.1 °F | 26 March |
Lowest Maximum | 28.4 °F | 29 January |
Highest Humidity | 98 % | 2:29 AM on 01 March |
Lowest Humidity | 12 % | 4:22 PM on 06 April |
Highest Daily Range | 38.9 °F | 11 March |
Lowest Daily Range | 4.3 °F | 13 February |
Rainfall | ||
Highest Rain Rate | 6.06 in/hr | 7:24 PM on 28 March |
Highest Hourly Rainfall | 0.48 in | 3:47 PM on 31 March |
Highest Daily Rainfall | 1.12 in | 31 March |
Highest Monthly Rainfall | 4.16 in | February |
Longest Dry Period | 14 days | to 15 March |
Longest Wet Period | 5 days | to 04 January |
Wind | ||
Highest Wind Gust | 40.0 mph | 12:01 PM on 29 January |
Highest Wind Speed 10-minute Average | 17.0 mph | 7:31 PM on 28 March |
Highest Daily Wind Run | 203.6 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 995.70 mb | 2:09 PM on 16 January |
Highest Pressure (sl) | 1036.24 mb | 10:21 AM on 20 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/21/2021 6:20:00 AM
powered by
Cumulus v1.9.4 (1099)