Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 58.5 °F | 3:34 PM on 28 February |
| Lowest Temperature | 4.1 °F | 12:31 AM on 31 January |
| Highest Dew Point | 50.0 °F | 7:58 PM on 09 January |
| Lowest Dew Point | -11.7 °F | 1:05 AM on 24 January |
| Highest Apparent Temperature | 54.5 °F | 2:11 PM on 14 January |
| Lowest Apparent Temperature | -6.6 °F | 8:42 PM on 07 February |
| Lowest Wind Chill Temperature | -14.5 °F | 8:28 PM on 07 February |
| Highest Heat Index | 58.5 °F | 3:34 PM on 28 February |
| Highest Minimum | 42.7 °F | 14 January |
| Lowest Maximum | 17.7 °F | 24 January |
| Highest Humidity | 93 % | 8:05 AM on 07 January |
| Lowest Humidity | 24 % | 12:19 AM on 23 January |
| Highest Daily Range | 34.7 °F | 21 January |
| Lowest Daily Range | 7.3 °F | 23 February |
| Rainfall | ||
| Highest Rain Rate | 0.81 in/hr | 9:41 PM on 10 January |
| Highest Hourly Rainfall | 0.18 in | 7:10 AM on 20 February |
| Highest Daily Rainfall | 1.01 in | 10 January |
| Highest Monthly Rainfall | 2.30 in | January |
| Longest Dry Period | 11 days | to 06 February |
| Longest Wet Period | 3 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 12:42 PM on 07 February |
| Highest Wind Speed 10-minute Average | 17.0 mph | 2:46 PM on 07 February |
| Highest Daily Wind Run | 227.9 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 995.13 mb | 1:31 AM on 15 January |
| Highest Pressure (sl) | 1040.57 mb | 10:27 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/3/2026 7:05:01 AM
powered by
Cumulus v1.9.4 (1099)