Mount Laurel Station weather
Latitude N 39° 56' 39" Longitude W 74° 51' 47" Elevation 56 ft
Temperature and Humidity | ||
Highest Temperature | 67.7 °F | 3:05 PM on 15 February |
Lowest Temperature | 10.8 °F | 7:17 AM on 04 February |
Highest Dew Point | 60.3 °F | 11:40 AM on 17 February |
Lowest Dew Point | -6.5 °F | 10:28 PM on 03 February |
Highest Apparent Temperature | 69.7 °F | 12:07 PM on 04 January |
Lowest Apparent Temperature | 0.1 °F | 11:55 PM on 03 February |
Lowest Wind Chill Temperature | -5.5 °F | 12:31 AM on 04 February |
Highest Heat Index | 67.7 °F | 3:05 PM on 15 February |
Highest Minimum | 52.3 °F | 04 January |
Lowest Maximum | 26.7 °F | 04 February |
Highest Humidity | 98 % | 12:00 AM on 01 January |
Lowest Humidity | 18 % | 1:49 PM on 21 March |
Highest Daily Range | 36.6 °F | 21 March |
Lowest Daily Range | 3.1 °F | 23 January |
Rainfall | ||
Highest Rain Rate | 2.30 in/hr | 1:36 AM on 26 January |
Highest Hourly Rainfall | 0.33 in | 12:38 AM on 04 March |
Highest Daily Rainfall | 0.91 in | 19 January |
Highest Monthly Rainfall | 2.91 in | January |
Longest Dry Period | 6 days | to 07 February |
Longest Wet Period | 4 days | to 06 January |
Wind | ||
Highest Wind Gust | 37.0 mph | 8:44 AM on 24 February |
Highest Wind Speed 10-minute Average | 18.0 mph | 1:18 PM on 17 February |
Highest Daily Wind Run | 260.2 miles | 15 March |
Pressure | ||
Lowest Pressure (sl) | 989.44 mb | 3:03 AM on 04 March |
Highest Pressure (sl) | 1038.95 mb | 9:44 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/22/2023 4:45:00 AM
powered by
Cumulus v1.9.4 (1099)