Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 53.3 °F | at 18:23 |
| Low Temperature | 37.4 °F | at 04:51 |
| Temperature Range | 15.9 °F | |
| High Apparent Temperature | 49.2 °F | at 18:53 |
| Low Apparent Temperature | 29.7 °F | at 00:00 |
| Low Wind Chill | 29.3 °F | at 00:00 |
| High Heat Index | 53.3 °F | at 18:23 |
| High Dew Point | 37.1 °F | at 19:21 |
| Low Dew Point | 21.8 °F | at 02:38 |
| High Humidity | 68 % | at 06:09 |
| Low Humidity | 42 % | at 14:43 |
| Solar | ||
| High Solar Radiation | 519 W/m2 | at 13:34 |
| Hours of Sunshine | 1.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 13:41 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 13:48 |
| Wind Run | 69.7 miles | |
| Dominant Direction | 242° WSW | |
| Pressure | ||
| High Pressure (SL) | 1015.07 mb | at 00:00 |
| Low Pressure (SL) | 1007.42 mb | at 15:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/13/2025 7:10:01 AM
powered by
Cumulus v1.9.4 (1099)