Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.4 °F | at 15:40 |
| Low Temperature | 23.4 °F | at 06:46 |
| Temperature Range | 10.0 °F | |
| High Apparent Temperature | 27.3 °F | at 15:40 |
| Low Apparent Temperature | 14.7 °F | at 07:24 |
| Low Wind Chill | 13.0 °F | at 07:18 |
| High Heat Index | 33.4 °F | at 15:40 |
| High Dew Point | 22.7 °F | at 23:41 |
| Low Dew Point | 8.1 °F | at 13:06 |
| High Humidity | 72 % | at 23:25 |
| Low Humidity | 37 % | at 13:45 |
| Solar | ||
| High Solar Radiation | 596 W/m2 | at 10:52 |
| Hours of Sunshine | 2.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 08:34 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 07:49 |
| Wind Run | 69.3 miles | |
| Dominant Direction | 51° NE | |
| Pressure | ||
| High Pressure (SL) | 1039.52 mb | at 09:42 |
| Low Pressure (SL) | 1032.48 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/3/2026 7:05:00 AM
powered by
Cumulus v1.9.4 (1099)