Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.8 °F | at 06:42 |
| Low Temperature | 30.5 °F | at 00:26 |
| Temperature Range | 2.3 °F | |
| High Apparent Temperature | 28.4 °F | at 06:38 |
| Low Apparent Temperature | 24.7 °F | at 00:10 |
| Low Wind Chill | 25.7 °F | at 01:54 |
| High Heat Index | 32.8 °F | at 06:42 |
| High Dew Point | 27.0 °F | at 06:54 |
| Low Dew Point | 22.3 °F | at 00:10 |
| High Humidity | 79 % | at 06:48 |
| Low Humidity | 71 % | at 00:10 |
| Solar | ||
| High Solar Radiation | 7 W/m2 | at 06:45 |
| Hours of Sunshine | 0.1 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 5.0 mph | at 01:54 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:06 |
| Wind Run | 6.5 miles | |
| Dominant Direction | 64° ENE | |
| Pressure | ||
| High Pressure (SL) | 1037.56 mb | at 00:02 |
| Low Pressure (SL) | 1034.34 mb | at 06:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/3/2026 7:00:00 AM
powered by
Cumulus
v1.9.4 (1099)