Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.4 °F | at 00:02 |
| Low Temperature | 27.0 °F | at 00:09 |
| Temperature Range | 0.4 °F | |
| High Apparent Temperature | 22.8 °F | at 00:02 |
| Low Apparent Temperature | 22.3 °F | at 00:09 |
| Low Wind Chill | 27.0 °F | at 00:09 |
| High Heat Index | 27.4 °F | at 00:02 |
| High Dew Point | 23.5 °F | at 00:02 |
| Low Dew Point | 22.8 °F | at 00:09 |
| High Humidity | 85 % | at 00:00 |
| Low Humidity | 84 % | at 00:04 |
| Solar | ||
| High Solar Radiation | 0 W/m2 | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1017.21 mb | at 00:05 |
| Low Pressure (SL) | 1016.87 mb | at 00:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/7/2025 12:25:01 AM
powered by
Cumulus
v1.9.4 (1099)