Mount Holly Station weather
Latitude N 40° 00' 18" Longitude W 74° 46' 16" Elevation 67 ft
Temperature and Humidity | ||
Highest Temperature | 72.8 °F | 5:23 PM on 25 April |
Lowest Temperature | 52.4 °F | 7:34 AM on 26 April |
Highest Dew Point | 64.5 °F | 4:39 PM on 25 April |
Lowest Dew Point | 42.4 °F | 9:00 AM on 26 April |
Highest Apparent Temperature | 77.7 °F | 5:23 PM on 25 April |
Lowest Apparent Temperature | 49.7 °F | 7:37 AM on 26 April |
Lowest Wind Chill Temperature | 48.8 °F | 7:32 AM on 26 April |
Highest Heat Index | 72.8 °F | 5:23 PM on 25 April |
Highest Minimum | 55.3 °F | 24 April |
Lowest Maximum | 55.3 °F | 24 April |
Highest Humidity | 95 % | 7:35 AM on 25 April |
Lowest Humidity | 40 % | 4:10 PM on 26 April |
Highest Daily Range | 17.9 °F | 25 April |
Lowest Daily Range | 0.0 °F | 24 April |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 11:59 PM on 24 April |
Highest Hourly Rainfall | 0.00 in | 11:59 PM on 24 April |
Highest Daily Rainfall | 0.00 in | 24 April |
Longest Dry Period | 2 days | to 25 April |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 11.0 mph | 12:44 PM on 26 April |
Highest Wind Speed 10-minute Average | 3.0 mph | 12:47 PM on 26 April |
Highest Daily Wind Run | 14.2 miles | 26 April |
Pressure | ||
Lowest Pressure (sl) | 1001.39 mb | 2:37 AM on 26 April |
Highest Pressure (sl) | 1017.17 mb | 11:59 PM on 24 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/26/2018 9:05:00 PM
powered by
Cumulus v1.9.4 (1099)