Mount Laurel Station weather
Latitude N 39° 56' 39" Longitude W 74° 51' 47" Elevation 56 ft
Temperature and Humidity | ||
Highest Temperature | 57.8 °F | 1:18 PM on 24 February |
Lowest Temperature | 17.7 °F | 1:39 AM on 09 February |
Highest Dew Point | 46.7 °F | 6:16 AM on 16 February |
Lowest Dew Point | 8.4 °F | 2:50 PM on 17 February |
Highest Apparent Temperature | 53.2 °F | 1:07 PM on 24 February |
Lowest Apparent Temperature | 10.3 °F | 6:58 AM on 08 February |
Lowest Wind Chill Temperature | 7.3 °F | 7:57 AM on 08 February |
Highest Heat Index | 57.8 °F | 1:18 PM on 24 February |
Highest Minimum | 32.5 °F | 15 February |
Lowest Maximum | 29.0 °F | 12 February |
Highest Humidity | 97 % | 4:47 AM on 16 February |
Lowest Humidity | 32 % | 3:08 PM on 25 February |
Highest Daily Range | 26.2 °F | 24 February |
Lowest Daily Range | 4.3 °F | 13 February |
Rainfall | ||
Highest Rain Rate | 1.05 in/hr | 1:30 AM on 16 February |
Highest Hourly Rainfall | 0.25 in | 1:54 AM on 16 February |
Highest Daily Rainfall | 0.55 in | 22 February |
Longest Dry Period | 3 days | to 10 February |
Longest Wet Period | 3 days | to 02 February |
Wind | ||
Highest Wind Gust | 27.0 mph | 12:12 PM on 01 February |
Highest Wind Speed 10-minute Average | 10.0 mph | 8:33 PM on 02 February |
Highest Daily Wind Run | 126.2 miles | 02 February |
Pressure | ||
Lowest Pressure (sl) | 995.94 mb | 1:50 PM on 02 February |
Highest Pressure (sl) | 1035.56 mb | 11:24 AM on 21 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/26/2021 9:50:00 PM
powered by
Cumulus v1.9.4 (1099)