Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
Temperature and Humidity | ||
Highest Temperature | 85.4 °F | 3:36 PM on 01 September |
Lowest Temperature | 46.0 °F | 6:38 AM on 09 September |
Highest Dew Point | 73.3 °F | 3:26 PM on 01 September |
Lowest Dew Point | 40.5 °F | 5:49 PM on 08 September |
Highest Apparent Temperature | 92.3 °F | 3:26 PM on 01 September |
Lowest Apparent Temperature | 44.3 °F | 6:38 AM on 09 September |
Lowest Wind Chill Temperature | 46.0 °F | 6:38 AM on 09 September |
Highest Heat Index | 92.2 °F | 3:26 PM on 01 September |
Highest Minimum | 71.6 °F | 01 September |
Lowest Maximum | 72.5 °F | 08 September |
Highest Humidity | 92 % | 3:27 AM on 07 September |
Lowest Humidity | 31 % | 2:43 PM on 03 September |
Highest Daily Range | 32.3 °F | 09 September |
Lowest Daily Range | 13.8 °F | 01 September |
Rainfall | ||
Highest Rain Rate | 1.67 in/hr | 12:54 AM on 02 September |
Highest Hourly Rainfall | 0.09 in | 1:01 AM on 02 September |
Highest Daily Rainfall | 0.10 in | 02 September |
Longest Dry Period | 4 days | to 06 September |
Longest Wet Period | 1 days | to 02 September |
Wind | ||
Highest Wind Gust | 21.0 mph | 2:47 PM on 08 September |
Highest Wind Speed 10-minute Average | 9.0 mph | 2:44 PM on 07 September |
Highest Daily Wind Run | 67.5 miles | 02 September |
Pressure | ||
Lowest Pressure (sl) | 1008.71 mb | 2:27 PM on 07 September |
Highest Pressure (sl) | 1031.57 mb | 10:08 AM on 04 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/11/2024 1:25:00 AM
powered by
Cumulus v1.9.4 (1099)