Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 44.7 °F | 1:24 PM on 01 March |
| Lowest Temperature | 23.4 °F | 6:46 AM on 02 March |
| Highest Dew Point | 32.4 °F | 5:49 AM on 01 March |
| Lowest Dew Point | 8.1 °F | 1:06 PM on 02 March |
| Highest Apparent Temperature | 38.0 °F | 1:24 PM on 01 March |
| Lowest Apparent Temperature | 14.7 °F | 7:24 AM on 02 March |
| Lowest Wind Chill Temperature | 13.0 °F | 7:18 AM on 02 March |
| Highest Heat Index | 44.7 °F | 1:24 PM on 01 March |
| Highest Minimum | 30.8 °F | 01 March |
| Lowest Maximum | 33.4 °F | 02 March |
| Highest Humidity | 89 % | 5:28 AM on 01 March |
| Lowest Humidity | 35 % | 4:07 PM on 01 March |
| Highest Daily Range | 13.9 °F | 01 March |
| Lowest Daily Range | 10.0 °F | 02 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 5 days | to 02 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 8:35 AM on 01 March |
| Highest Wind Speed 10-minute Average | 9.0 mph | 10:37 AM on 01 March |
| Highest Daily Wind Run | 85.1 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1015.82 mb | 2:30 AM on 01 March |
| Highest Pressure (sl) | 1039.52 mb | 9:42 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/3/2026 7:00:01 AM
powered by
Cumulus v1.9.4 (1099)