Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.7 °F | 3:46 PM on 01 September |
| Lowest Temperature | 50.2 °F | 6:44 AM on 15 September |
| Highest Dew Point | 78.3 °F | 1:56 PM on 01 September |
| Lowest Dew Point | 46.2 °F | 6:44 AM on 15 September |
| Highest Apparent Temperature | 100.0 °F | 3:53 PM on 01 September |
| Lowest Apparent Temperature | 49.3 °F | 6:44 AM on 15 September |
| Lowest Wind Chill Temperature | 50.2 °F | 6:44 AM on 15 September |
| Highest Heat Index | 103.0 °F | 3:53 PM on 01 September |
| Highest Minimum | 73.9 °F | 10 September |
| Lowest Maximum | 73.1 °F | 19 September |
| Highest Humidity | 94 % | 4:24 AM on 03 September |
| Lowest Humidity | 34 % | 4:34 PM on 07 September |
| Highest Daily Range | 28.6 °F | 08 September |
| Lowest Daily Range | 4.8 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 6.26 in/hr | 9:06 PM on 01 September |
| Highest Hourly Rainfall | 0.83 in | 7:56 AM on 13 September |
| Highest Daily Rainfall | 1.40 in | 13 September |
| Longest Dry Period | 6 days | to 10 September |
| Longest Wet Period | 6 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 3:12 PM on 09 September |
| Highest Wind Speed 10-minute Average | 9.0 mph | 12:59 PM on 09 September |
| Highest Daily Wind Run | 80.9 miles | 09 September |
| Pressure | ||
| Lowest Pressure (sl) | 1009.76 mb | 4:50 PM on 05 September |
| Highest Pressure (sl) | 1029.50 mb | 11:39 AM on 15 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/21/2026 1:55:01 AM
powered by
Cumulus v1.9.4 (1099)