Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 87.2 °F | 1:47 PM on 15 April |
| Lowest Temperature | 28.0 °F | 5:01 AM on 09 April |
| Highest Dew Point | 67.1 °F | 12:21 PM on 15 April |
| Lowest Dew Point | 13.3 °F | 5:44 PM on 07 April |
| Highest Apparent Temperature | 89.9 °F | 1:47 PM on 15 April |
| Lowest Apparent Temperature | 20.9 °F | 5:59 AM on 08 April |
| Lowest Wind Chill Temperature | 19.2 °F | 5:49 AM on 08 April |
| Highest Heat Index | 90.1 °F | 1:47 PM on 15 April |
| Highest Minimum | 59.0 °F | 14 April |
| Lowest Maximum | 53.1 °F | 08 April |
| Highest Humidity | 93 % | 5:11 AM on 04 April |
| Lowest Humidity | 21 % | 4:01 PM on 07 April |
| Highest Daily Range | 35.4 °F | 04 April |
| Lowest Daily Range | 16.6 °F | 02 April |
| Rainfall | ||
| Highest Rain Rate | 1.61 in/hr | 10:19 PM on 01 April |
| Highest Hourly Rainfall | 0.30 in | 11:15 PM on 01 April |
| Highest Daily Rainfall | 0.34 in | 01 April |
| Longest Dry Period | 9 days | to 14 April |
| Longest Wet Period | 3 days | to 03 April |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 2:05 AM on 02 April |
| Highest Wind Speed 10-minute Average | 12.0 mph | 5:05 PM on 04 April |
| Highest Daily Wind Run | 169.6 miles | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 1008.50 mb | 4:06 PM on 05 April |
| Highest Pressure (sl) | 1038.00 mb | 10:35 AM on 08 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/15/2026 2:10:00 PM
powered by
Cumulus v1.9.4 (1099)