Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
Temperature and Humidity | ||
Highest Temperature | 80.0 °F | 4:26 PM on 02 October |
Lowest Temperature | 53.2 °F | 6:43 AM on 01 October |
Highest Dew Point | 67.4 °F | 1:16 PM on 02 October |
Lowest Dew Point | 52.4 °F | 6:43 AM on 01 October |
Highest Apparent Temperature | 84.3 °F | 4:18 PM on 02 October |
Lowest Apparent Temperature | 53.9 °F | 6:43 AM on 01 October |
Lowest Wind Chill Temperature | 53.2 °F | 6:43 AM on 01 October |
Highest Heat Index | 80.0 °F | 4:26 PM on 02 October |
Highest Minimum | 57.0 °F | 02 October |
Lowest Maximum | 78.9 °F | 01 October |
Highest Humidity | 97 % | 1:55 AM on 01 October |
Lowest Humidity | 51 % | 3:34 PM on 01 October |
Highest Daily Range | 25.7 °F | 01 October |
Lowest Daily Range | 23.0 °F | 02 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 2 days | to 02 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 15.0 mph | 12:52 PM on 01 October |
Highest Wind Speed 10-minute Average | 7.0 mph | 11:08 AM on 01 October |
Highest Daily Wind Run | 34.6 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 1020.53 mb | 5:11 PM on 01 October |
Highest Pressure (sl) | 1023.71 mb | 9:06 AM on 01 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/3/2023 12:10:01 PM
powered by
Cumulus v1.9.4 (1099)