Willingboro Station weather
Latitude N 40° 01' 19" Longitude W 74° 51' 51" Elevation 40 ft
| Temperature and Humidity | ||
| Highest Temperature | 44.6 °F | 1:04 PM on 01 December |
| Lowest Temperature | 23.1 °F | 6:21 AM on 05 December |
| Highest Dew Point | 38.3 °F | 5:52 PM on 02 December |
| Lowest Dew Point | 6.6 °F | 12:06 AM on 05 December |
| Highest Apparent Temperature | 38.3 °F | 3:06 PM on 06 December |
| Lowest Apparent Temperature | 13.9 °F | 6:08 AM on 05 December |
| Lowest Wind Chill Temperature | 12.3 °F | 2:54 AM on 05 December |
| Highest Heat Index | 44.6 °F | 1:04 PM on 01 December |
| Highest Minimum | 27.0 °F | 03 December |
| Lowest Maximum | 33.6 °F | 05 December |
| Highest Humidity | 91 % | 2:49 PM on 02 December |
| Lowest Humidity | 38 % | 2:54 PM on 01 December |
| Highest Daily Range | 17.9 °F | 01 December |
| Lowest Daily Range | 10.5 °F | 05 December |
| Rainfall | ||
| Highest Rain Rate | 0.35 in/hr | 11:16 AM on 02 December |
| Highest Hourly Rainfall | 0.18 in | 12:08 PM on 02 December |
| Highest Daily Rainfall | 0.94 in | 02 December |
| Longest Dry Period | 3 days | to 05 December |
| Longest Wet Period | 1 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 2:22 PM on 04 December |
| Highest Wind Speed 10-minute Average | 11.0 mph | 2:54 PM on 04 December |
| Highest Daily Wind Run | 85.6 miles | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 1004.10 mb | 3:52 PM on 02 December |
| Highest Pressure (sl) | 1028.38 mb | 10:08 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/7/2025 12:25:01 AM
powered by
Cumulus v1.9.4 (1099)