Mount Laurel Station weather
Latitude N 39° 56' 39" Longitude W 74° 51' 47" Elevation 56 ft
Temperature and Humidity | ||
Highest Temperature | 92.6 °F | 2:19 PM on 21 May |
Lowest Temperature | 36.8 °F | 5:37 AM on 01 May |
Highest Dew Point | 78.2 °F | 11:43 AM on 21 May |
Lowest Dew Point | 18.3 °F | 4:29 AM on 10 May |
Highest Apparent Temperature | 101.1 °F | 1:23 PM on 21 May |
Lowest Apparent Temperature | 33.6 °F | 5:37 AM on 01 May |
Lowest Wind Chill Temperature | 32.9 °F | 12:27 AM on 08 May |
Highest Heat Index | 103.1 °F | 1:23 PM on 21 May |
Highest Minimum | 71.5 °F | 22 May |
Lowest Maximum | 51.4 °F | 07 May |
Highest Humidity | 99 % | 8:01 AM on 14 May |
Lowest Humidity | 21 % | 3:29 PM on 09 May |
Highest Daily Range | 38.1 °F | 01 May |
Lowest Daily Range | 5.4 °F | 14 May |
Rainfall | ||
Highest Rain Rate | 8.00 in/hr | 11:55 PM on 27 May |
Highest Hourly Rainfall | 0.46 in | 12:05 AM on 28 May |
Highest Daily Rainfall | 1.14 in | 07 May |
Longest Dry Period | 5 days | to 01 May |
Longest Wet Period | 3 days | to 08 May |
Wind | ||
Highest Wind Gust | 29.0 mph | 10:20 PM on 07 May |
Highest Wind Speed 10-minute Average | 10.0 mph | 7:02 PM on 16 May |
Highest Daily Wind Run | 147.3 miles | 07 May |
Pressure | ||
Lowest Pressure (sl) | 1000.55 mb | 6:04 PM on 16 May |
Highest Pressure (sl) | 1028.55 mb | 9:45 AM on 25 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/28/2022 5:35:00 AM
powered by
Cumulus v1.9.4 (1099)